Cyprian Keyes Golf Club
Green Fees & Tee Times
Beautiful rolling hills and knolls, gorgeous woodlands and wildlife and a layout that will stand the test of time: All that helps make Cyprian Keyes one of the most exceptional courses in New England. Shortly after our opening, in fact, Golf Digest put our 18-hole course on its list of Best New Affordable Public Courses for 1998. That’s because each hole on our championship golf course is unique, carved with delicacy and care out of 230 acres of lush forested land. It’s a site with a lot of history behind it, and we kept its legacy in mind as we built. Special care was also taken to preserve marshy areas for the benefit of wild creatures.
Technical Details of the Course
- Address:284 East Temple Street
- City:Boylston
- State/Province:Boston
- Country:Massachusetts
- Allowed CC:VI,MC,AX
- Allowed Players:YYYY
- Year Build:1997
- Holes:27
- Designer:Mark A. Mungeam
- Greens:Bent Grass
- Dresscode:Collared Shirt for Men, Collar or Sleeves for Women Required
Golf Course Map
Golf Course Services
Rental Clubs, Golf Cart Rental, Pull Cart Rental, Driving Range, Putting Green, Chipping Area, Teaching Pro, Practice Bunker, Golf School, Food Service: Cyprians Bistro, Bar Service: Cyprians Bistro
Golf Course Scorecard
BLACK | BLUE | WHITE | GREEN | GOLD | PAR | ||
---|---|---|---|---|---|---|---|
h1 | 355 | 344 | 332 | 309 | 241 | 4 | |
h2 | 401 | 387 | 367 | 340 | 316 | 4 | |
h3 | 547 | 532 | 510 | 485 | 452 | 5 | |
h4 | 510 | 495 | 476 | 437 | 404 | 5 | |
h5 | 425 | 396 | 376 | 347 | 311 | 4 | |
h6 | 224 | 205 | 180 | 185 | 158 | 3 | |
h7 | 416 | 385 | 357 | 325 | 307 | 4 | |
h8 | 428 | 395 | 369 | 364 | 327 | 4 | |
h9 | 190 | 172 | 155 | 137 | 101 | 3 | |
hout | 3496 | 3311 | 3122 | 2919 | 2617 | 36 | |
h10 | 541 | 521 | 486 | 413 | 340 | 5 | |
h11 | 210 | 185 | 175 | 163 | 109 | 3 | |
h12 | 400 | 374 | 350 | 332 | 320 | 4 | |
h13 | 362 | 342 | 318 | 301 | 230 | 4 | |
h14 | 450 | 430 | 406 | 396 | 370 | 4 | |
h15 | 392 | 369 | 348 | 316 | 286 | 4 | |
h16 | 190 | 167 | 162 | 145 | 132 | 3 | |
h17 | 330 | 615 | 297 | 270 | 250 | 4 | |
h18 | 500 | 485 | 470 | 421 | 375 | 5 | |
hin | 3375 | 3187 | 3012 | 2757 | 2415 | 36 | |
tot | 6871 | 6498 | 6134 | 5676 | 5029 | 72 | |
slope | 136 | 134 | 132 | 128 | 120 | ||
rating | 74.4 | 73.5 | 72.4 | 68.0 | 71.2 |
Book Green Fee
Cyprian Keyes Golf Club has different Services to offer. Choose a date and number or players to see the rates.
Golf Course Rating
Satisfaction: | ![]() |
Money Value: | ![]() |
Tees: | ![]() |
Fairways: | ![]() |
Hazards: | ![]() |
Rough: | ![]() |
Greens: | ![]() |
Pace of Play: | ![]() |
Rough: | ![]() |
Reviews
One of the easiest and fastest way I have found on the internet to book multiple tee times.Jordan Blomgren
January 14, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Konnte schell un reibungslos einen Golfplatz mit meinem Handy während dem Urlaubm mieten.Mattias Berger
September 2, 2020
Reviewed by:TeeTimesForYou
![]()
![]()
![]()
![]()
![]()
Fast, simple and confortable, I call this a Good Service. I recommend this website to everyone.John Spencer
October 2, 2020
Reviewed by: TeeTimesForYou
![]()
![]()
![]()
![]()
![]()