Rossland Trail Country Club
Situated along the banks of the mighty Columbia River with spectacular views of the Selkirk and Monashee Mountains, Rossland Trail Country Club is a fully mature, tree-lined classic. Known for its large greens and lush contoured fairways, this 18 hole championship course offers plenty of length and some riveting elevation changes.
With four sets of tees, Rossland Trail Country Club offers a great golfing experience for any golfer. Immaculate conditions, variety, challenge, splendid views and great Kootenay hospitality are in store for your when you come play Rossland Trail Country Club.
Details
- Address Box 250
- City V1R4L5 Trail
- State/Province Canadian Rockies
- Country British Columbia
- Allowed CC VISA, MasterCard, AmericanExpress
- Allowed Players 1-4 players
- Year Build 1900
- Holes 18
- Dresscode Shirt And Shoes Required
Map
Services
Golf Cart Rental Included in Greens Fee, Driving Range: Yes, Hitting Balls From Grass, Putting Green, Food Service: Restaurant, Bar Service: Both Beer And Wine, Accommodations: Several Minutes Away
Scorecard
GOLD | BLUE | WHITE | RED | PAR | ||
---|---|---|---|---|---|---|
h1 | 430 | 415 | 360 | 360 | 4 | |
h2 | 440 | 426 | 350 | 325 | 4 | |
h3 | 414 | 398 | 375 | 325 | 4 | |
h4 | 400 | 380 | 351 | 310 | 4 | |
h5 | 170 | 160 | 132 | 132 | 3 | |
h6 | 405 | 388 | 340 | 293 | 4 | |
h7 | 533 | 533 | 450 | 422 | 5 | |
h8 | 196 | 180 | 153 | 125 | 3 | |
h9 | 492 | 480 | 449 | 401 | 5 | |
hout | 3500 | 3360 | 2960 | 2693 | 36 | |
h10 | 500 | 483 | 455 | 405 | 5 | |
h11 | 419 | 412 | 379 | 379 | 4 | |
h12 | 420 | 410 | 360 | 330 | 4 | |
h13 | 173 | 160 | 152 | 109 | 3 | |
h14 | 2961 | 253 | 235 | 235 | 4 | |
h15 | 422 | 413 | 381 | 325 | 4 | |
h16 | 174 | 165 | 143 | 143 | 3 | |
h17 | 405 | 393 | 345 | 315 | 4 | |
h18 | 514 | 506 | 472 | 411 | 5 | |
hin | 3288 | 3195 | 2922 | 2652 | 36 | |
tot | 6788 | 6555 | 5882 | 5345 | 72 | |
slope | 125 | 123 | 116 | 112 | ||
rating | 72.6 | 71.5 | 68.5 | 65.6 |
Real Time Reservations
Rossland Trail Country Club is not yet in our pool of Golf Courses for orders.
For this reason unfortunately you can't book it at the moment.
- Real Time Confirmation
- Free Cancelation
- Free Modification
Golf Course Rating
- Satisfaction:
- Money Value:
- Tees:
- Fairways:
- Hazards:
- Rough:
- Greens:
- Pace of Play:
- Average rating of 3/5 based on 1 reviews
Golf Courses Nearby
Show all Canadian Rockies Golf Courses
Hotels nearby
-
Casa Alpina Rossland
From $ 73