Wildstone Golf Course
Gary Player brings his reputation for excellence and his design expertise to Wildstone. The Wildstone Golf Course measures over 7,100 yards, and embodies the same distinction as Player himself.
Set on the rolling highlands above Cranbrook, BC, Wildstone exposes stunning postcard views of the Rocky Mountains from start to finish.
Details
- Address 950 Wildstone Dr.
- City V1A 0B4 Cranbrook
- State/Province Canadian Rockies
- Country British Columbia
- Allowed CC VISA, MasterCard, AmericanExpress
- Allowed Players 2-4 players
- Year Build 2011
- Holes 18
- Designer Gary Player
- Greens Bent A4
- Dresscode Proper Golf Attire Required
Map
Services
Rental Clubs, Golf Cart Rental, Pull Cart Rental, Driving Range: Yes, Hitting Balls From Grass, Putting Green, Chipping Area, Teaching Pro, Practice Bunker, Food Service: Restaurant Deck, Accommodations: Several Minutes Away
Scorecard
Black | Blue | White - Men's | White - Women's | Red - Men's | Par | HCP | |
---|---|---|---|---|---|---|---|
h1 | 536 | 522 | 486 | 486 | 445 | 5 | 9 |
h2 | 488 | 442 | 412 | 412 | 378 | 4 | 5 |
h3 | 457 | 423 | 395 | 395 | 361 | 4 | 1 |
h4 | 320 | 283 | 253 | 253 | 238 | 4 | 15 |
h5 | 380 | 360 | 351 | 351 | 299 | 4 | 13 |
h6 | 152 | 143 | 123 | 123 | 113 | 3 | 17 |
h7 | 604 | 576 | 545 | 545 | 511 | 5 | 3 |
h8 | 183 | 161 | 152 | 152 | 122 | 3 | 7 |
h9 | 503 | 477 | 459 | 459 | 442 | 5 | 11 |
hout | 3623 | 3387 | 3176 | 3176 | 2909 | 37 | |
h10 | 521 | 480 | 461 | 461 | 413 | 5 | 18 |
h11 | 435 | 408 | 372 | 372 | 312 | 4 | 8 |
h12 | 163 | 152 | 130 | 130 | 101 | 3 | 14 |
h13 | 531 | 501 | 470 | 470 | 415 | 5 | 16 |
h14 | 483 | 458 | 423 | 423 | 387 | 4 | 2 |
h15 | 242 | 215 | 193 | 193 | 163 | 3 | 4 |
h16 | 174 | 167 | 149 | 149 | 134 | 3 | 10 |
h17 | 423 | 404 | 392 | 392 | 357 | 4 | 12 |
h18 | 532 | 497 | 467 | 467 | 438 | 4 | 6 |
hin | 3504 | 3282 | 3057 | 3057 | 2720 | 35 | |
tot | 7127 | 6669 | 6233 | 6233 | 5629 | 72 | |
slope | 123 | 117 | 111 | 128 | 107 | ||
rating | 72.5 | 70.6 | 68.6 | 73.2 | 65.3 |
Real Time Reservations
Wildstone Golf Course is not yet in our pool of Golf Courses for orders.
For this reason unfortunately you can't book it at the moment.
- Real Time Confirmation
- Free Cancelation
- Free Modification
Golf Course Rating
- Satisfaction:
- Money Value:
- Tees:
- Fairways:
- Hazards:
- Rough:
- Greens:
- Pace of Play:
- Average rating of 3/5 based on 1 reviews
Golf Courses Nearby
-
St. Eugene Golf Resort & Casino Cranbrook, BC
-
Bootleg Gap Golf Course-Championship 18 Kimberley, BC
-
Bootleg Gap Golf Course-Recreation 9 Course Kimberley, BC
-
Trickle Creek Golf Resort Kimberley, BC
Show all Canadian Rockies Golf Courses
Hotels nearby
-
Model A Inn Cranbrook
-
Econo Lodge Inn Suites Cranbrook
From $ 87
-
Kootenay Country Inn Cranbrook
From $ 69
-
Nomad Motel Cranbrook
-
Sandman Inn Cranbrook Cranbrook
From $ 105